![]() |
Owner/Broker (979) 848-9563 (cell) (979) 265-7957 Fax |
Stephen C. Cone is a licensed Realtor since 1976, and has his Broker's license. As an owner/broker, he specializes in commercial and industrial property. He is a veteran of the United States Marine Corp. and graduate of Texas State University with a BBA degree. Steve continues his education in Real Estate. He resides in Angleton with his wife (Stephanie) of 32 years and has two sons; Andrew and Michael. Steve has been top sales and listing agent for Clyde Cone Co., Inc. for the past several years.
If you are in need of Quality, Confidential Services, call or email Steve. Lic. #0216976 steveccone@yahoo.com
|
| Current Listings | |||
| $1,950,000. | Freeport, TX | details | |
| $821,040 | Lake Jackson, TX | details | |
| $450,000. | Clute, TX | details | |
| $300,000. | Angleton, TX | details | |
| $279,900 | Angleton, TX | details | |
| $274,500 | 4 Bed 2 Bath | Surfside, TX | details |
| $255,000 | Richwood, TX | details | |
| $250,000 | Brazoria, TX | details | |
| $195,000 | Lake Jackson, TX | details | |
| $192,500 | FREEPORT, TX | details | |
| $25,000 per acre | Freeport, TX | details | |
| $15,000 per acre. | Freeport, TX | details | |
| $14,000 A MONTH TRIPLE NET LEASE | OYSTER CREEK, TX | details | |
| CALL STEVE FOR INFO 979-848-9563 | Brazoria County, TX | details | |
| CALL FOR INFO 979-848-9563 | Angleton, TX | details | |
| CALL FOR INFO 979-848-9563 | Angleton, TX | details | |
| see comment | Angleton, TX | details | |
| $8.50/SF | Lake Jackson, TX | details | |
| $300-$750. | 2 Bed 1 Bath | Surfside Beach, TX | details |
[ Our Agents ]